| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 2,085,878 |
| Monthly Amortization (x 24 months): | 86,912 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 420,176 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 405,176 |
| Monthly Amortization (x 15 month(s)): | 27,012 |
| Amount For Bank Financing: | 1,680,702 |
| Monthly Amortization |
| 5 years: | 36,125 |
| 10 years: | 22,679 |
| 15 years: | 18,579 |
| 20 years: | 16,780 |
| |
| Option 3: In-house Financing |
| Downpayment: | 420,176 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 405,176 |
| Monthly Amortization (x 15 month(s)): | 27,012 |
| Amount For In-house Financing: | 1,680,702 |
| Monthly Amortization |
| 5 years: | 43,599 |
| 10 years: | 31,375 |
| |
| Note: Sample computation only. Price may change without prior notice. |