| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,805,927 |
| Monthly Amortization (x 24 months): | 75,247 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 364,185 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 349,185 |
| Monthly Amortization (x 15 month(s)): | 23,279 |
| Amount For Bank Financing: | 1,456,742 |
| Monthly Amortization |
| 5 years: | 31,312 |
| 10 years: | 19,657 |
| 15 years: | 16,103 |
| 20 years: | 14,544 |
| |
| Option 3: In-house Financing |
| Downpayment: | 364,185 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 349,185 |
| Monthly Amortization (x 15 month(s)): | 23,279 |
| Amount For In-house Financing: | 1,456,742 |
| Monthly Amortization |
| 5 years: | 37,789 |
| 10 years: | 27,194 |
| |
| Note: Sample computation only. Price may change without prior notice. |