| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,542,713 |
| Monthly Amortization (x 24 months): | 64,280 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 311,543 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 296,543 |
| Monthly Amortization (x 15 month(s)): | 19,770 |
| Amount For Bank Financing: | 1,246,170 |
| Monthly Amortization |
| 5 years: | 26,786 |
| 10 years: | 16,816 |
| 15 years: | 13,776 |
| 20 years: | 12,442 |
| |
| Option 3: In-house Financing |
| Downpayment: | 311,543 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 296,543 |
| Monthly Amortization (x 15 month(s)): | 19,770 |
| Amount For In-house Financing: | 1,246,170 |
| Monthly Amortization |
| 5 years: | 32,327 |
| 10 years: | 23,263 |
| |
Note: Sample computation only. Price may change without prior notice.
|