| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 2,463,828 |
| Monthly Amortization (x 24 months): | 102,660 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 495,766 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 480,766 |
| Monthly Amortization (x 15 month(s)): | 32,051 |
| Amount For Bank Financing: | 1,983,062 |
| Monthly Amortization |
| 5 years: | 42,624 |
| 10 years: | 26,759 |
| 15 years: | 21,921 |
| 20 years: | 19,799 |
| |
| Option 3: In-house Financing |
| Downpayment: | 495,766 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 480,766 |
| Monthly Amortization (x 15 month(s)): | 32,051 |
| Amount For In-house Financing: | 1,983,062 |
| Monthly Amortization |
| 5 years: | 51,442 |
| 10 years: | 37,019 |
| |
| Note: Sample computation only. Price may change without prior notice. |